![]() |
|
ExtremeBits | EXB | Sports | 2025 Review - Printable Version +- T0rrentinvites - #1 To Buy, Trade, Sell Or Find Free Tracker Invites! (https://t0rrentinvites.com) +-- Forum: BitTorrent Forum (https://t0rrentinvites.com/forumdisplay.php?fid=20) +--- Forum: Tracker Reviews (https://t0rrentinvites.com/forumdisplay.php?fid=24) +--- Thread: ExtremeBits | EXB | Sports | 2025 Review (/showthread.php?tid=12187) |
ExtremeBits | EXB | Sports | 2025 Review - Neo - 12-16-2025 ![]() ExtremeBits | EXB | Sports | 2025 Review
![]() |:| ExtremeBits Information |:|
Tracker Name: ExtremeBits | EXB
Tracker URL: https://extremebits.net/
Tracker Genre: Sports
Tracker Type: Ratio Based
Maintain Ratio: Medium | Hard
Tracker Signup: Invite Only
Bonus System: Yes
Tracker IRC: Server: irc.p2p-network.net Channel: #ExtremeBits
Banned Countries: None
|:| ExtremeBits Description |:|
Extremebits is private community for sharing material and experiences related to extreme sports
They have great content of Jump,Skate,BMX,Climbing,Motox,Skydive,etc... They have FREELEECH torrents, which Upload is only countable They have bonus system, which you can exchange bonus of GBs of Upload,VIP,Invites,Custom title or send gifts You will have to keep a ratio of at least 0.6 Multiple hit'n'run-notices will result in a ban If you are a fan of extreme sports then this is definitely the right place for you to get in. |:| ExtremeBits Login |:|
![]() |:| ExtremeBits Home |:|
![]() |:| ExtremeBits Category : Search |:|
![]() |:| ExtremeBits Torrents |:|
![]() |:| ExtremeBits Torrents Profil |:|
![]() ![]() |:| ExtremeBits Upload |:|
![]() |:| ExtremeBits Requests |:|
![]() |:| ExtremeBits Top 10 |:|
![]() |:| ExtremeBits Need-Seed |:|
![]() |:| ExtremeBits Log |:|
![]() |:| ExtremeBits RSS |:|
![]() |:| ExtremeBits Bonus System |:|
![]() |:| ExtremeBits Donate |:|
![]() |:| ExtremeBits Forums |:|
![]() |:| ExtremeBits Rules |:|
![]() |:| ExtremeBits FAQ |:|
![]() |:| ExtremeBits User Classes : Ranks |:|
![]() |:| ExtremeBits Statistics |:|
![]() |:| Tracker Ratings |:|
Pretimes: 10 / 10
Speed: 10 / 10 Content: 10 / 10 Community: 10 / 10 OverAll: 10 / 10 |